Reviewed
Kote Charts gives away the Bitcoin on-chain metrics most platforms charge for — MVRV, NUPL, SOPR, realized price, HODL waves, exchange flows — with full history, a free API and a keyless MCP server. The commercial platforms remain stronger in breadth, resolution and support; the tables below say exactly where.
| Kote Charts | Glassnode | CryptoQuant | Coin Metrics | |
|---|---|---|---|---|
| Free plan | Yes — every public chart is free on the website, no sign-up needed to browse. | No free plan listed on the pricing page. Advanced: $49/month billed yearly. | Yes — Basic: daily data, 3 years of history. | Yes — community data, no key. |
| API on the free plan | Yes — REST API with a free key, 3 requests per second, full history. | No. The pricing FAQ says API access is not included in Advanced; the API is an add-on to Professional (from $584/month billed annually) and uses credits. | Partly — Basic includes 10K API credits/month for market data only; the on-chain API starts at Professional ($99/month billed yearly). | Yes — community API, 10 requests per 6 seconds per IP. |
| MCP server for AI agents | Yes — no key needed, full history (downsampled to the points you ask for); 60 requests/minute per IP, 3/s with a free key. | Official MCP server. Without a key, metric fetches are limited to 30 days of history; with a key, each request consumes API credits. | Official MCP server with sign-in; limits follow your plan. | No official MCP server found (third-party wrappers exist). |
| History depth | Since the genesis block (2009) for on-chain metrics. | 4 years on Advanced; up to 15+ years on Professional. | 3 years on Basic; full history on paid plans. | Daily Bitcoin metrics back to 2009. |
| Resolution | Daily; per-block 5-minute buckets for selected metrics (last 30 days). | 24 hours on Advanced; up to 10 minutes on Professional. | Daily on Basic; hourly and block-level on paid plans (on-chain API endpoints at daily resolution per the pricing FAQ). | Daily for community asset metrics. |
| Bitcoin on-chain metrics | 110+ public charts: MVRV, MVRV Z-Score, NUPL, SOPR / aSOPR, realized price and P&L, HODL waves, exchange flows per venue, whale cohorts. | 270+ on-chain metrics on Advanced, 570+ on Professional (across assets). | Broad on-chain, exchange-flow and derivatives coverage. | 31 Bitcoin metrics in the community catalog, including MVRV, exchange in/outflows, supply on exchanges, active addresses and hash rate — no SOPR or NUPL. |
| Assets covered | Bitcoin only. | Bitcoin, Ethereum and many other assets. | Bitcoin, Ethereum, stablecoins and more. | Many assets. |
| Data license | Free for non-commercial use with attribution. | Commercial subscription — see Glassnode’s terms. | Commercial subscription — see CryptoQuant’s terms. | CC BY-NC 4.0 (non-commercial). |
| Support / SLA | No SLA — an independent project; methodology and limitations are published for every metric. | Commercial product with professional support. | Commercial product. | No support on the community tier; paid products for professional use. |
| Developer tools | Python and TypeScript SDKs, OpenAPI, machine-readable metric catalog, stdio MCP bridge (MIT). | Official MCP server and CLI. | Official MCP server (open source). | Official Python API client. |
Every statement about another product comes from its public pricing or documentation pages, linked on the comparison page, checked on 2026-11-16. We list where each competitor is stronger. Kote Charts covers Bitcoin only, offers no SLA and licenses its free data for non-commercial use with attribution.
For Bitcoin on-chain metrics, Kote Charts offers MVRV, MVRV Z-Score, NUPL, SOPR, realized price, HODL waves and exchange flows free, with full history, a free API key and a keyless MCP server. Glassnode remains broader across assets and resolution.
Kote Charts (keyless, full history), Glassnode (keyless access limited to 30 days of history) and CryptoQuant (sign-in required) — as of the review date.